Sourdough starter kits
Main keyword sourdough starter jar kit39,670 Amazon searches a monthRead Nov 22
Sample market. These listings are invented to show how Ripenly works; live Amazon data replaces them once it is connected.
4 sellers with 28 to 200 reviews sell $5.8K to $27.8K a month here.
Grew here
2 listings, $21.9K to $27.8K a month
New and selling
2 listings, $5.8K to $6.8K a month
Not crowded
No big listing is stuck at low sales
- Amazon searches a month
- 39,670
- Typical price
- $36.74
- Most $29.49 to $41.49
- First page sales
- $878.3K
- a month, estimated
- Small sellers' share
- 10%
- $89.2K a month
Sales: Amazon's own "bought in past month" times the price for 31 listings, estimated from sales rank for 17. Read Nov 22.
Google searches by month
Peaks in May, June, July, and August, 2.4x the January low.
Google searches a month, Dec 2025 to Nov 2026.
- Dec 2025: 26.5K
- Jan 2026: 23.5K
- Feb 2026: 25.7K
- Mar 2026: 32.1K
- Apr 2026: 40.7K
- May 2026: 49K
- Jun 2026: 54.7K
- Jul 2026: 56.1K
- Aug 2026: 52.8K
- Sep 2026: 45.7K
- Oct 2026: 36.6K
- Nov 2026: 27.8K
Sellers already winning here
Open any of them on Amazon and check the numbers yourselves.
Grew here
Small sellers who built real sales on this page
- Fieldnote Home Sourdough Starter Jar Kit, Feeding Band, Scraper
Fieldnote HomeFBAASIN B0RP71CHB5Listed Mar 2026
- Est. sales a month
- $27,770800+ bought in past month
- Price
- $33.99
- Reviews
- 184
- Rating
- 4.4
- Saltmeadow Sourdough Starter Jar Kit, Glass Jar, Feeding Band
SaltmeadowFBAASIN B0RPM5JSJCListed Jul 2025
- Est. sales a month
- $21,865500+ bought in past month
- Price
- $41.49
- Reviews
- 200
- Rating
- 4.4
New and selling
Listings with few reviews that already sell every month
- Brightfold Sourdough Starter Jar Kit, Feeding Band, Scraper
BrightfoldFBAASIN B0RPUQ7CDEListed Jun 2026
- Est. sales a month
- $6,830224 a month, from sales rank
- Price
- $30.49
- Reviews
- 59
- Rating
- 4.5
- Hollow Pine Sourdough Starter Jar Kit, Thermometer, Feeding Band
Hollow PineFBAASIN B0RPP09T4KListed May 2026
- Est. sales a month
- $5,849100+ bought in past month
- Price
- $38.99
- Reviews
- 28
- Rating
- 4.3
Competition on the first page
Who takes the sales, by review count
| Reviews | Listings | With sales | Share of sales |
|---|---|---|---|
| Under 50 | 4 | 4 | 1% |
| 50 to 1,999 | 40 | 40 | 42% |
| 2,000 or more | 4 | 4 | 57% |
- Listings
- 48
- Ads
- 4
- Sold by Amazon
- 2
- Shipped by the seller
- 3
See all 48 listings on the first page
| Listing | Ships | Price | Reviews | Rating | Sales a month |
|---|---|---|---|---|---|
Little Orchard Sourdough Starter Jar Kit, Thermometer, Feeding Band | Amazon | $37.49 | 9.4K | 4.5 | $227.9K |
Saltmeadow Sourdough Starter Jar Kit, Thermometer, Scraper | Amazon | $34.99 | 28.2K | 4.6 | $130.2K |
Marrowby Sourdough Starter Jar Kit, Scraper, Feeding Band | FBA | $29.49 | 45.9K | 4.6 | $123.8K |
Juniper Lane Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $40.49 | 781 | 4.3 | $35.3K |
Pebble & Plum Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $28.99 | 1.9K | 4.1 | $34.5K |
Fieldnote Home Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $38.49 | 1.9K | 4.2 | $33.7K |
Hollow Pine Sourdough Starter Jar Kit, Glass Jar, Thermometer | FBA | $35.49 | 762 | 4.1 | $28.8K |
Wildmoss Sourdough Starter Jar Kit, Thermometer, Scraper | FBA | $33.49 | 1.6K | 4.1 | $28.5K |
Fieldnote Home Sourdough Starter Jar Kit, Feeding Band, ScraperGrew here | FBA | $33.99 | 184 | 4.4 | $27.8K |
Brightfold Sourdough Starter Jar Kit, Feeding Band, Thermometer | FBA | $36.99 | 1.8K | 4.2 | $27.3K |
Saltmeadow Sourdough Starter Jar Kit, Thermometer, Scraper | FBA | $27.99 | 619 | 4.1 | $26.2K |
Saltmeadow Sourdough Starter Jar Kit, Thermometer, Scraper | FBA | $38.49 | 1.2K | 3.9 | $25.7K |
Saltmeadow Sourdough Starter Jar Kit, Glass Jar, Feeding BandGrew here | FBA | $41.49 | 200 | 4.4 | $21.9K |
Quince Goods Sourdough Starter Jar Kit, Feeding Band, Thermometer | FBA | $39.99 | 2.3K | 3.9 | $17.6K |
Wildmoss Sourdough Starter Jar Kit, Thermometer, Scraper | FBA | $34.99 | 2K | 4.0 | $16.2K |
Tidewell Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $33.99 | 208 | 4.6 | $14.8K |
Brightfold Sourdough Starter Jar Kit, Feeding Band, ScraperNew and selling | FBA | $30.49 | 59 | 4.5 | $6.8K |
Hollow Pine Sourdough Starter Jar Kit, Thermometer, Feeding BandNew and selling | FBA | $38.99 | 28 | 4.3 | $5.8K |
Tidewell Sourdough Starter Jar Kit, Glass Jar, Scraper | FBA | $42.49 | 87 | 4.3 | $5.4K |
Tidewell Sourdough Starter Jar Kit, Scraper, Glass Jar | FBM | $37.99 | 31 | 4.3 | $2.6K |
Juniper Lane Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $31.99 | 621 | 4.6 | $2.1K |
Hollow Pine Sourdough Starter Jar Kit, Glass Jar, Thermometer | FBA | $34.99 | 600 | 4.1 | $2.1K |
Bramble Co Sourdough Starter Jar Kit, Glass Jar, Scraper | FBA | $29.49 | 124 | 3.9 | $2K |
Quince Goods Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $40.99 | 420 | 4.4 | $1.9K |
Hollow Pine Sourdough Starter Jar Kit, Thermometer, Feeding Band | FBA | $30.49 | 466 | 4.3 | $1.9K |
Bramble Co Sourdough Starter Jar Kit, Glass Jar, Thermometer | FBA | $35.49 | 318 | 4.2 | $1.8K |
Juniper Lane Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $37.49 | 386 | 4.1 | $1.8K |
Kettle & Fern Sourdough Starter Jar Kit, Glass Jar, Feeding Band | FBA | $36.49 | 877 | 3.9 | $1.8K |
Hollow Pine Sourdough Starter Jar Kit, Thermometer, Feeding Band | FBA | $42.49 | 389 | 3.9 | $1.8K |
Pebble & Plum Sourdough Starter Jar Kit, Glass Jar, Scraper | FBA | $28.99 | 530 | 4.2 | $1.8K |
Wildmoss Sourdough Starter Jar Kit, Glass Jar, Thermometer | FBA | $27.99 | 426 | 4.3 | $1.5K |
Juniper Lane Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $33.49 | 808 | 4.3 | $1.5K |
Oakhaven Sourdough Starter Jar Kit, Glass Jar, Feeding Band | FBA | $31.99 | 391 | 4.3 | $1.5K |
Pebble & Plum Sourdough Starter Jar Kit, Glass Jar, Thermometer | FBA | $36.49 | 768 | 4.0 | $1.5K |
Kettle & Fern Sourdough Starter Jar Kit, Feeding Band, Glass Jar | FBA | $39.49 | 653 | 4.0 | $1.5K |
Bramble Co Sourdough Starter Jar Kit, Feeding Band, Scraper | FBA | $38.99 | 421 | 4.1 | $1.4K |
Pebble & Plum Sourdough Starter Jar Kit, Thermometer, Glass Jar | FBA | $30.99 | 624 | 4.2 | $1.3K |
Kettle & Fern Sourdough Starter Jar Kit, Scraper, Feeding Band | FBA | $32.99 | 23 | 4.3 | $1.3K |
Juniper Lane Sourdough Starter Jar Kit, Glass Jar, Scraper | FBM | $40.99 | 154 | 4.6 | $984 |
Marrowby Sourdough Starter Jar Kit, Glass Jar, Feeding Band | FBM | $39.99 | 114 | 3.9 | $960 |
Hollow Pine Sourdough Starter Jar Kit, Thermometer, Feeding Band | FBA | $40.99 | 181 | 4.0 | $943 |
Marrowby Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $41.49 | 591 | 4.3 | $830 |
Northlark Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $38.49 | 845 | 3.9 | $808 |
Kettle & Fern Sourdough Starter Jar Kit, Thermometer, Feeding Band | FBA | $42.99 | 3 | 4.1 | $645 |
Pebble & Plum Sourdough Starter Jar Kit, Feeding Band, Thermometer | FBA | $39.49 | 583 | 4.5 | $553 |
Fieldnote Home Sourdough Starter Jar Kit, Thermometer, Feeding Band | FBA | $38.49 | 473 | 4.6 | $500 |
Saltmeadow Sourdough Starter Jar Kit, Scraper, Thermometer | FBA | $41.49 | 628 | 4.4 | $498 |
Pebble & Plum Sourdough Starter Jar Kit, Thermometer, Glass Jar | FBA | $35.49 | 634 | 3.9 | $426 |
Keywords in this niche
Each keyword is judged on its own first page.
- sourdough starter jar kitMain39.7K39.7K Amazon searches a monthQualified
- sourdough starter kit21.8K21.8K Amazon searches a monthQualified
- banneton bread proofing kit12K12K Amazon searches a monthQualified