Cold brew pitchers
Main keyword cold brew coffee maker46,300 Amazon searches a monthRead Nov 22
Sample market. These listings are invented to show how Ripenly works; live Amazon data replaces them once it is connected.
4 sellers with 30 to 268 reviews sell $9.1K to $41.9K a month here.
Grew here
2 listings, $41.4K to $41.9K a month
New and selling
2 listings, $9.1K to $9.3K a month
Not crowded
No big listing is stuck at low sales
- Amazon searches a month
- 46,300
- Typical price
- $30.24
- Most $24.99 to $34.99
- First page sales
- $1.6M
- a month, estimated
- Small sellers' share
- 11%
- $171.2K a month
Sales: Amazon's own "bought in past month" times the price for 29 listings, estimated from sales rank for 19. Read Nov 22.
Google searches by month
Up 25% over the year.
Google searches a month, Dec 2025 to Nov 2026.
- Dec 2025: 39.1K
- Jan 2026: 40.2K
- Feb 2026: 42K
- Mar 2026: 44K
- Apr 2026: 46.1K
- May 2026: 48K
- Jun 2026: 49.3K
- Jul 2026: 49.9K
- Aug 2026: 49.9K
- Sep 2026: 49.5K
- Oct 2026: 49K
- Nov 2026: 48.9K
Sellers already winning here
Open any of them on Amazon and check the numbers yourselves.
Grew here
Small sellers who built real sales on this page
- Bramble Co Cold Brew Coffee Maker, 2 Quart, Glass
Bramble CoFBAASIN B0RPMDJV0GListed Dec 2024
- Est. sales a month
- $41,4001,218 a month, from sales rank
- Price
- $33.99
- Reviews
- 193
- Rating
- 4.7
- Saltmeadow Cold Brew Coffee Maker, Airtight, Removable Filter
SaltmeadowFBAASIN B0RPLZ68EMListed May 2026
- Est. sales a month
- $41,9401,216 a month, from sales rank
- Price
- $34.49
- Reviews
- 268
- Rating
- 4.7
New and selling
Listings with few reviews that already sell every month
- Tidewell Cold Brew Coffee Maker, Removable Filter, 2 Quart
TidewellFBAASIN B0RPJSR1A7Listed Feb 2026
- Est. sales a month
- $9,328300+ bought in past month
- Price
- $30.99
- Reviews
- 30
- Rating
- 4.3
- Kettle & Fern Cold Brew Coffee Maker, 2 Quart, Airtight
Kettle & FernFBAASIN B0RPA2F4TVListed Feb 2026
- Est. sales a month
- $9,140200+ bought in past month
- Price
- $34.49
- Reviews
- 36
- Rating
- 4.5
Competition on the first page
Who takes the sales, by review count
| Reviews | Listings | With sales | Share of sales |
|---|---|---|---|
| Under 50 | 5 | 5 | 2% |
| 50 to 1,999 | 32 | 32 | 20% |
| 2,000 or more | 11 | 11 | 78% |
- Listings
- 48
- Ads
- 4
- Sold by Amazon
- 2
- Shipped by the seller
- 3
See all 48 listings on the first page
| Listing | Ships | Price | Reviews | Rating | Sales a month |
|---|---|---|---|---|---|
Juniper Lane Cold Brew Coffee Maker, Glass, 2 Quart | FBA | $27.99 | 46.1K | 4.7 | $292.1K |
Quince Goods Cold Brew Coffee Maker, Removable Filter, 2 Quart | FBA | $26.99 | 21.6K | 4.5 | $267.7K |
Saltmeadow Cold Brew Coffee Maker, Glass, Airtight | Amazon | $30.49 | 13.2K | 4.7 | $249.1K |
Juniper Lane Cold Brew Coffee Maker, Removable Filter, 2 Quart | Amazon | $32.49 | 18K | 4.6 | $106.3K |
Hollow Pine Cold Brew Coffee Maker, Glass, Airtight | FBA | $26.99 | 32.1K | 4.5 | $80.3K |
Quince Goods Cold Brew Coffee Maker, Airtight, Glass | FBA | $24.49 | 2.7K | 3.9 | $56.6K |
Pebble & Plum Cold Brew Coffee Maker, Removable Filter, 2 Quart | FBA | $29.99 | 546 | 4.4 | $51.3K |
Little Orchard Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $34.99 | 2.5K | 4.0 | $46.4K |
Kettle & Fern Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $32.49 | 2.4K | 4.3 | $43.5K |
Saltmeadow Cold Brew Coffee Maker, Airtight, Removable FilterGrew here | FBA | $34.49 | 268 | 4.7 | $41.9K |
Bramble Co Cold Brew Coffee Maker, 2 Quart, GlassGrew here | FBA | $33.99 | 193 | 4.7 | $41.4K |
Saltmeadow Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $29.49 | 201 | 4.4 | $41.2K |
Fieldnote Home Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $36.49 | 2.4K | 3.9 | $38.2K |
Hollow Pine Cold Brew Coffee Maker, Glass, Removable Filter | FBA | $34.49 | 894 | 4.3 | $36.6K |
Juniper Lane Cold Brew Coffee Maker, Airtight, Glass | FBA | $32.99 | 2.8K | 4.1 | $31.6K |
Wildmoss Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $27.99 | 2.7K | 4.1 | $31.2K |
Saltmeadow Cold Brew Coffee Maker, Glass, Airtight | FBA | $27.99 | 511 | 4.1 | $30.3K |
Bramble Co Cold Brew Coffee Maker, 2 Quart, Removable Filter | FBA | $30.99 | 1.7K | 4.1 | $24.1K |
Tidewell Cold Brew Coffee Maker, Removable Filter, 2 QuartNew and selling | FBA | $30.99 | 30 | 4.3 | $9.3K |
Kettle & Fern Cold Brew Coffee Maker, 2 Quart, AirtightNew and selling | FBA | $34.49 | 36 | 4.5 | $9.1K |
Wildmoss Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $26.99 | 48 | 4.2 | $5.2K |
Kettle & Fern Cold Brew Coffee Maker, Glass, Airtight | FBM | $31.99 | 55 | 3.9 | $4K |
Brightfold Cold Brew Coffee Maker, Airtight, Glass | FBA | $24.99 | 814 | 3.9 | $3.5K |
Wildmoss Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $24.49 | 172 | 4.1 | $3.5K |
Tidewell Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $31.99 | 314 | 3.9 | $3.4K |
Tidewell Cold Brew Coffee Maker, 2 Quart, Removable Filter | FBM | $30.49 | 206 | 4.0 | $3.4K |
Little Orchard Cold Brew Coffee Maker, Glass, Removable Filter | FBA | $35.49 | 809 | 3.8 | $3.1K |
Hollow Pine Cold Brew Coffee Maker, Airtight, 2 Quart | FBA | $33.99 | 165 | 4.0 | $3.1K |
Northlark Cold Brew Coffee Maker, Removable Filter, 2 Quart | FBA | $29.49 | 189 | 4.2 | $3.1K |
Hollow Pine Cold Brew Coffee Maker, Removable Filter, Glass | FBA | $30.99 | 342 | 3.9 | $2.9K |
Northlark Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $29.99 | 167 | 4.4 | $2.5K |
Copperleaf Cold Brew Coffee Maker, Removable Filter, 2 Quart | FBA | $24.99 | 852 | 4.3 | $2.5K |
Oakhaven Cold Brew Coffee Maker, Glass, Removable Filter | FBA | $24.99 | 722 | 4.5 | $2.4K |
Northlark Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $36.49 | 409 | 4.0 | $2.2K |
Northlark Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $24.49 | 649 | 4.2 | $2.1K |
Northlark Cold Brew Coffee Maker, 2 Quart, Glass | FBA | $30.99 | 869 | 4.4 | $2K |
Kettle & Fern Cold Brew Coffee Maker, Removable Filter, Glass | FBA | $34.99 | 703 | 3.9 | $2K |
Hollow Pine Cold Brew Coffee Maker, 2 Quart, Removable Filter | FBA | $25.99 | 526 | 4.1 | $1.9K |
Bramble Co Cold Brew Coffee Maker, Airtight, 2 Quart | FBA | $27.49 | 373 | 4.2 | $1.8K |
Brightfold Cold Brew Coffee Maker, Airtight, 2 Quart | FBA | $31.49 | 3 | 4.7 | $1.4K |
Wildmoss Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $29.99 | 473 | 4.4 | $1.3K |
Northlark Cold Brew Coffee Maker, Glass, 2 Quart | FBA | $23.99 | 204 | 3.9 | $1.2K |
Wildmoss Cold Brew Coffee Maker, Airtight, 2 Quart | FBA | $26.49 | 646 | 3.8 | $1.2K |
Copperleaf Cold Brew Coffee Maker, Airtight, 2 Quart | FBA | $29.99 | 124 | 4.5 | $1.2K |
Wildmoss Cold Brew Coffee Maker, Glass, Airtight | FBA | $31.49 | 853 | 4.1 | $1.1K |
Oakhaven Cold Brew Coffee Maker, 2 Quart, Glass | FBM | $28.49 | 146 | 4.2 | $1.1K |
Northlark Cold Brew Coffee Maker, Glass, Airtight | FBA | $29.99 | 763 | 3.8 | $750 |
Bramble Co Cold Brew Coffee Maker, Airtight, Removable Filter | FBA | $30.49 | 19 | 4.0 | $701 |
Keywords in this niche
Each keyword is judged on its own first page.
- cold brew coffee makerMain46.3K46.3K Amazon searches a monthQualified
- cold brew pitcher25.5K25.5K Amazon searches a monthQualified
- iced tea infuser pitcher14K14K Amazon searches a monthQualified