Cat window perches
Main keyword cat window perch54,000 Amazon searches a monthRead Nov 22
Sample market. These listings are invented to show how Ripenly works; live Amazon data replaces them once it is connected.
4 sellers with 41 to 286 reviews sell $2.3K to $13.5K a month here.
Grew here
2 listings, $12.8K to $13.5K a month
New and selling
2 listings, $2.3K to $3.9K a month
One to watch
1 listing with 2,470 reviews sells $2,999 a month
- Amazon searches a month
- 54,000
- Typical price
- $36.24
- Most $28.49 to $42.99
- First page sales
- $443.5K
- a month, estimated
- Small sellers' share
- 11%
- $50.3K a month
Sales: Amazon's own "bought in past month" times the price for 24 listings, estimated from sales rank for 24. Read Nov 22.
Google searches by month
Peaks in February, March, April, and May, 2.6x the October low.
Google searches a month, Dec 2025 to Nov 2026.
- Dec 2025: 44.4K
- Jan 2026: 56K
- Feb 2026: 67.3K
- Mar 2026: 75.3K
- Apr 2026: 77.8K
- May 2026: 74.1K
- Jun 2026: 65.2K
- Jul 2026: 53.3K
- Aug 2026: 41.7K
- Sep 2026: 33.2K
- Oct 2026: 30K
- Nov 2026: 32.7K
Sellers already winning here
Open any of them on Amazon and check the numbers yourselves.
Grew here
Small sellers who built real sales on this page
- Oakhaven Cat Window Perch, Foldable, Strong Suction
OakhavenFBAASIN B0RPLD2D1AListed Mar 2025
- Est. sales a month
- $13,496375 a month, from sales rank
- Price
- $35.99
- Reviews
- 157
- Rating
- 4.3
- Oakhaven Cat Window Perch, Holds 40 lbs, Strong Suction
OakhavenFBAASIN B0RPGK64EMListed Aug 2025
- Est. sales a month
- $12,789300+ bought in past month
- Price
- $40.99
- Reviews
- 286
- Rating
- 4.4
New and selling
Listings with few reviews that already sell every month
- Pebble & Plum Cat Window Perch, Holds 40 lbs, Cordless
Pebble & PlumFBAASIN B0RPDV9NZAListed May 2026
- Est. sales a month
- $3,931143 a month, from sales rank
- Price
- $27.49
- Reviews
- 41
- Rating
- 4.7
- Oakhaven Cat Window Perch, Foldable, Holds 40 lbs
OakhavenFBAASIN B0RPWL4HFVListed Jul 2026
- Est. sales a month
- $2,32150+ bought in past month
- Price
- $42.99
- Reviews
- 92
- Rating
- 4.3
3 of these listings are the same brand, Oakhaven.
Competition on the first page
Who takes the sales, by review count
| Reviews | Listings | With sales | Share of sales |
|---|---|---|---|
| Under 50 | 5 | 5 | 1% |
| 50 to 1,999 | 32 | 32 | 22% |
| 2,000 or more | 11 | 11 | 77% |
- Listings
- 48
- Ads
- 4
- Sold by Amazon
- 1
- Shipped by the seller
- 3
Big listings selling little
They have the reviews and the ratings and still sell little, so buyers here are spread thin.
- Hollow Pine Cat Window Perch, Strong Suction, Foldable
Hollow PineFBAASIN B0RP5NQB9YListed Apr 2023
- Est. sales a month
- $2,99980 a month, from sales rank
- Price
- $37.49
- Reviews
- 2,470
- Rating
- 4.5
See all 48 listings on the first page
| Listing | Ships | Price | Reviews | Rating | Sales a month |
|---|---|---|---|---|---|
Saltmeadow Cat Window Perch, Strong Suction, Holds 40 lbs | Amazon | $29.49 | 30.6K | 4.7 | $105.4K |
Brightfold Cat Window Perch, Strong Suction, Cordless | FBA | $42.99 | 21.9K | 4.6 | $74.5K |
Marrowby Cat Window Perch, Holds 40 lbs, Strong Suction | FBA | $26.99 | 22.5K | 4.6 | $48.8K |
Marrowby Cat Window Perch, Foldable, Holds 40 lbs | FBA | $43.49 | 8.9K | 4.8 | $32.1K |
Wildmoss Cat Window Perch, Foldable, Strong Suction | FBA | $40.49 | 2.1K | 4.1 | $15.3K |
Hollow Pine Cat Window Perch, Foldable, Holds 40 lbs | FBA | $28.49 | 2.7K | 4.1 | $15.2K |
Oakhaven Cat Window Perch, Foldable, Strong SuctionGrew here | FBA | $35.99 | 157 | 4.3 | $13.5K |
Little Orchard Cat Window Perch, Foldable, Cordless | FBA | $36.49 | 2K | 4.3 | $13.4K |
Oakhaven Cat Window Perch, Holds 40 lbs, Strong SuctionGrew here | FBA | $40.99 | 286 | 4.4 | $12.8K |
Tidewell Cat Window Perch, Holds 40 lbs, Cordless | FBA | $41.49 | 223 | 4.5 | $12.4K |
Copperleaf Cat Window Perch, Cordless, Foldable | FBA | $30.49 | 2.4K | 4.0 | $12.3K |
Fieldnote Home Cat Window Perch, Cordless, Foldable | FBA | $27.49 | 699 | 4.1 | $11.2K |
Copperleaf Cat Window Perch, Holds 40 lbs, Cordless | FBA | $34.49 | 2.3K | 3.9 | $10.7K |
Marrowby Cat Window Perch, Strong Suction, Foldable | FBA | $31.99 | 2.2K | 4.0 | $10.7K |
Tidewell Cat Window Perch, Holds 40 lbs, Cordless | FBA | $31.49 | 1.8K | 4.1 | $10.6K |
Copperleaf Cat Window Perch, Foldable, Holds 40 lbs | FBA | $33.99 | 780 | 4.3 | $10.6K |
Quince Goods Cat Window Perch, Strong Suction, Foldable | FBA | $40.49 | 1.3K | 4.1 | $10.5K |
Pebble & Plum Cat Window Perch, Holds 40 lbs, CordlessNew and selling | FBA | $27.49 | 41 | 4.7 | $3.9K |
Hollow Pine Cat Window Perch, Strong Suction, Foldable | FBA | $37.49 | 2.5K | 4.5 | $3K |
Oakhaven Cat Window Perch, Foldable, Holds 40 lbsNew and selling | FBA | $42.99 | 92 | 4.3 | $2.3K |
Little Orchard Cat Window Perch, Holds 40 lbs, Foldable | FBA | $34.99 | 63 | 4.5 | $2.3K |
Saltmeadow Cat Window Perch, Foldable, Holds 40 lbs | FBA | $27.99 | 835 | 4.3 | $952 |
Fieldnote Home Cat Window Perch, Holds 40 lbs, Cordless | FBA | $39.99 | 101 | 3.9 | $920 |
Oakhaven Cat Window Perch, Foldable, Strong Suction | FBA | $32.99 | 598 | 4.4 | $858 |
Saltmeadow Cat Window Perch, Strong Suction, Foldable | FBA | $28.99 | 630 | 4.5 | $696 |
Wildmoss Cat Window Perch, Holds 40 lbs, Foldable | FBM | $34.99 | 38 | 4.4 | $630 |
Tidewell Cat Window Perch, Strong Suction, Foldable | FBA | $38.49 | 382 | 4.6 | $616 |
Pebble & Plum Cat Window Perch, Cordless, Foldable | FBA | $43.49 | 797 | 4.4 | $565 |
Brightfold Cat Window Perch, Cordless, Foldable | FBA | $36.99 | 297 | 4.3 | $555 |
Kettle & Fern Cat Window Perch, Holds 40 lbs, Strong Suction | FBM | $38.99 | 23 | 3.9 | $507 |
Pebble & Plum Cat Window Perch, Foldable, Holds 40 lbs | FBA | $32.49 | 356 | 4.1 | $487 |
Northlark Cat Window Perch, Foldable, Holds 40 lbs | FBA | $33.49 | 335 | 4.5 | $469 |
Fieldnote Home Cat Window Perch, Strong Suction, Holds 40 lbs | FBM | $42.49 | 172 | 4.1 | $467 |
Little Orchard Cat Window Perch, Cordless, Strong Suction | FBA | $43.99 | 818 | 4.3 | $396 |
Quince Goods Cat Window Perch, Cordless, Holds 40 lbs | FBA | $34.99 | 614 | 4.4 | $385 |
Northlark Cat Window Perch, Cordless, Foldable | FBA | $42.49 | 483 | 4.1 | $382 |
Wildmoss Cat Window Perch, Cordless, Holds 40 lbs | FBA | $43.49 | 264 | 4.0 | $348 |
Pebble & Plum Cat Window Perch, Foldable, Holds 40 lbs | FBA | $34.49 | 828 | 4.4 | $310 |
Pebble & Plum Cat Window Perch, Strong Suction, Holds 40 lbs | FBA | $37.99 | 22 | 4.0 | $304 |
Quince Goods Cat Window Perch, Foldable, Cordless | FBA | $31.49 | 17 | 4.1 | $283 |
Northlark Cat Window Perch, Strong Suction, Foldable | FBA | $30.99 | 838 | 4.3 | $279 |
Hollow Pine Cat Window Perch, Strong Suction, Cordless | FBA | $36.99 | 816 | 4.0 | $259 |
Fieldnote Home Cat Window Perch, Strong Suction, Foldable | FBA | $36.49 | 864 | 4.6 | $255 |
Hollow Pine Cat Window Perch, Foldable, Strong Suction | FBA | $41.99 | 387 | 3.9 | $252 |
Pebble & Plum Cat Window Perch, Strong Suction, Cordless | FBA | $28.99 | 835 | 4.1 | $232 |
Little Orchard Cat Window Perch, Holds 40 lbs, Cordless | FBA | $41.49 | 754 | 4.4 | $207 |
Saltmeadow Cat Window Perch, Holds 40 lbs, Strong Suction | FBA | $39.49 | 155 | 4.6 | $197 |
Pebble & Plum Cat Window Perch, Holds 40 lbs, Foldable | FBA | $33.49 | 854 | 4.4 | $167 |
Keywords in this niche
Each keyword is judged on its own first page.
- cat window perchMain54K54K Amazon searches a monthQualified
- cat window hammock29.7K29.7K Amazon searches a monthQualified
- window seat for cats16.3K16.3K Amazon searches a monthQualified