Cat window perches
Palabra clave principal cat window perch54,000 búsquedas en Amazon al mesLeído el 22 nov
Mercado de ejemplo. Estos listados son inventados para mostrar cómo funciona Ripenly; los datos reales de Amazon los reemplazan cuando se conecten.
4 vendedores con 41 a 286 reseñas venden $2.3K a $13.5K al mes aquí.
Creció aquí
2 listados, $12.8K a $13.5K al mes
Nuevo y vendiendo
2 listados, $2.3K a $3.9K al mes
Para vigilar
1 listado con 2,470 reseñas vende $2,999 al mes
- Búsquedas en Amazon al mes
- 54,000
- Precio típico
- $36.24
- La mayoría $28.49 a $42.99
- Ventas de la primera página
- $443.5K
- al mes, estimado
- Parte de los vendedores pequeños
- 11%
- $50.3K al mes
Ventas: el "comprados el mes pasado" de Amazon por el precio en 24 listados, estimadas por el ranking de ventas en 24. Leído el 22 nov.
Búsquedas en Google por mes
Picos en febrero, marzo, abril y mayo, 2.6x el mínimo de octubre.
Búsquedas en Google al mes, de dic 2025 a nov 2026.
- dic 2025: 44.4K
- ene 2026: 56K
- feb 2026: 67.3K
- mar 2026: 75.3K
- abr 2026: 77.8K
- may 2026: 74.1K
- jun 2026: 65.2K
- jul 2026: 53.3K
- ago 2026: 41.7K
- sept 2026: 33.2K
- oct 2026: 30K
- nov 2026: 32.7K
Vendedores que ya ganan aquí
Abran cualquiera en Amazon y revisen los números ustedes mismos.
Creció aquí
Vendedores pequeños que lograron ventas reales en esta página
- Oakhaven Cat Window Perch, Foldable, Strong Suction
OakhavenFBAASIN B0RPLD2D1APublicado en mar 2025
- Ventas est. al mes
- $13,496375 al mes, por ranking de ventas
- Precio
- $35.99
- Reseñas
- 157
- Calificación
- 4.3
- Oakhaven Cat Window Perch, Holds 40 lbs, Strong Suction
OakhavenFBAASIN B0RPGK64EMPublicado en ago 2025
- Ventas est. al mes
- $12,789300+ comprados el mes pasado
- Precio
- $40.99
- Reseñas
- 286
- Calificación
- 4.4
Nuevo y vendiendo
Listados con pocas reseñas que ya venden cada mes
- Pebble & Plum Cat Window Perch, Holds 40 lbs, Cordless
Pebble & PlumFBAASIN B0RPDV9NZAPublicado en may 2026
- Ventas est. al mes
- $3,931143 al mes, por ranking de ventas
- Precio
- $27.49
- Reseñas
- 41
- Calificación
- 4.7
- Oakhaven Cat Window Perch, Foldable, Holds 40 lbs
OakhavenFBAASIN B0RPWL4HFVPublicado en jul 2026
- Ventas est. al mes
- $2,32150+ comprados el mes pasado
- Precio
- $42.99
- Reseñas
- 92
- Calificación
- 4.3
3 de estos listados son de la misma marca, Oakhaven.
Competencia en la primera página
Quién se lleva las ventas, por cantidad de reseñas
| Reseñas | Listados | Con ventas | Parte de las ventas |
|---|---|---|---|
| Menos de 50 | 5 | 5 | 1% |
| 50 a 1,999 | 32 | 32 | 22% |
| 2,000 o más | 11 | 11 | 77% |
- Listados
- 48
- Anuncios
- 4
- Vendido por Amazon
- 1
- Enviado por el vendedor
- 3
Listados grandes que venden poco
Tienen las reseñas y las calificaciones y aun así venden poco, así que los compradores aquí están muy repartidos.
- Hollow Pine Cat Window Perch, Strong Suction, Foldable
Hollow PineFBAASIN B0RP5NQB9YPublicado en abr 2023
- Ventas est. al mes
- $2,99980 al mes, por ranking de ventas
- Precio
- $37.49
- Reseñas
- 2,470
- Calificación
- 4.5
Ver los 48 listados de la primera página
| Listado | Envío | Precio | Reseñas | Calificación | Ventas al mes |
|---|---|---|---|---|---|
Saltmeadow Cat Window Perch, Strong Suction, Holds 40 lbs | Amazon | $29.49 | 30.6K | 4.7 | $105.4K |
Brightfold Cat Window Perch, Strong Suction, Cordless | FBA | $42.99 | 21.9K | 4.6 | $74.5K |
Marrowby Cat Window Perch, Holds 40 lbs, Strong Suction | FBA | $26.99 | 22.5K | 4.6 | $48.8K |
Marrowby Cat Window Perch, Foldable, Holds 40 lbs | FBA | $43.49 | 8.9K | 4.8 | $32.1K |
Wildmoss Cat Window Perch, Foldable, Strong Suction | FBA | $40.49 | 2.1K | 4.1 | $15.3K |
Hollow Pine Cat Window Perch, Foldable, Holds 40 lbs | FBA | $28.49 | 2.7K | 4.1 | $15.2K |
Oakhaven Cat Window Perch, Foldable, Strong SuctionCreció aquí | FBA | $35.99 | 157 | 4.3 | $13.5K |
Little Orchard Cat Window Perch, Foldable, Cordless | FBA | $36.49 | 2K | 4.3 | $13.4K |
Oakhaven Cat Window Perch, Holds 40 lbs, Strong SuctionCreció aquí | FBA | $40.99 | 286 | 4.4 | $12.8K |
Tidewell Cat Window Perch, Holds 40 lbs, Cordless | FBA | $41.49 | 223 | 4.5 | $12.4K |
Copperleaf Cat Window Perch, Cordless, Foldable | FBA | $30.49 | 2.4K | 4.0 | $12.3K |
Fieldnote Home Cat Window Perch, Cordless, Foldable | FBA | $27.49 | 699 | 4.1 | $11.2K |
Copperleaf Cat Window Perch, Holds 40 lbs, Cordless | FBA | $34.49 | 2.3K | 3.9 | $10.7K |
Marrowby Cat Window Perch, Strong Suction, Foldable | FBA | $31.99 | 2.2K | 4.0 | $10.7K |
Tidewell Cat Window Perch, Holds 40 lbs, Cordless | FBA | $31.49 | 1.8K | 4.1 | $10.6K |
Copperleaf Cat Window Perch, Foldable, Holds 40 lbs | FBA | $33.99 | 780 | 4.3 | $10.6K |
Quince Goods Cat Window Perch, Strong Suction, Foldable | FBA | $40.49 | 1.3K | 4.1 | $10.5K |
Pebble & Plum Cat Window Perch, Holds 40 lbs, CordlessNuevo y vendiendo | FBA | $27.49 | 41 | 4.7 | $3.9K |
Hollow Pine Cat Window Perch, Strong Suction, Foldable | FBA | $37.49 | 2.5K | 4.5 | $3K |
Oakhaven Cat Window Perch, Foldable, Holds 40 lbsNuevo y vendiendo | FBA | $42.99 | 92 | 4.3 | $2.3K |
Little Orchard Cat Window Perch, Holds 40 lbs, Foldable | FBA | $34.99 | 63 | 4.5 | $2.3K |
Saltmeadow Cat Window Perch, Foldable, Holds 40 lbs | FBA | $27.99 | 835 | 4.3 | $952 |
Fieldnote Home Cat Window Perch, Holds 40 lbs, Cordless | FBA | $39.99 | 101 | 3.9 | $920 |
Oakhaven Cat Window Perch, Foldable, Strong Suction | FBA | $32.99 | 598 | 4.4 | $858 |
Saltmeadow Cat Window Perch, Strong Suction, Foldable | FBA | $28.99 | 630 | 4.5 | $696 |
Wildmoss Cat Window Perch, Holds 40 lbs, Foldable | FBM | $34.99 | 38 | 4.4 | $630 |
Tidewell Cat Window Perch, Strong Suction, Foldable | FBA | $38.49 | 382 | 4.6 | $616 |
Pebble & Plum Cat Window Perch, Cordless, Foldable | FBA | $43.49 | 797 | 4.4 | $565 |
Brightfold Cat Window Perch, Cordless, Foldable | FBA | $36.99 | 297 | 4.3 | $555 |
Kettle & Fern Cat Window Perch, Holds 40 lbs, Strong Suction | FBM | $38.99 | 23 | 3.9 | $507 |
Pebble & Plum Cat Window Perch, Foldable, Holds 40 lbs | FBA | $32.49 | 356 | 4.1 | $487 |
Northlark Cat Window Perch, Foldable, Holds 40 lbs | FBA | $33.49 | 335 | 4.5 | $469 |
Fieldnote Home Cat Window Perch, Strong Suction, Holds 40 lbs | FBM | $42.49 | 172 | 4.1 | $467 |
Little Orchard Cat Window Perch, Cordless, Strong Suction | FBA | $43.99 | 818 | 4.3 | $396 |
Quince Goods Cat Window Perch, Cordless, Holds 40 lbs | FBA | $34.99 | 614 | 4.4 | $385 |
Northlark Cat Window Perch, Cordless, Foldable | FBA | $42.49 | 483 | 4.1 | $382 |
Wildmoss Cat Window Perch, Cordless, Holds 40 lbs | FBA | $43.49 | 264 | 4.0 | $348 |
Pebble & Plum Cat Window Perch, Foldable, Holds 40 lbs | FBA | $34.49 | 828 | 4.4 | $310 |
Pebble & Plum Cat Window Perch, Strong Suction, Holds 40 lbs | FBA | $37.99 | 22 | 4.0 | $304 |
Quince Goods Cat Window Perch, Foldable, Cordless | FBA | $31.49 | 17 | 4.1 | $283 |
Northlark Cat Window Perch, Strong Suction, Foldable | FBA | $30.99 | 838 | 4.3 | $279 |
Hollow Pine Cat Window Perch, Strong Suction, Cordless | FBA | $36.99 | 816 | 4.0 | $259 |
Fieldnote Home Cat Window Perch, Strong Suction, Foldable | FBA | $36.49 | 864 | 4.6 | $255 |
Hollow Pine Cat Window Perch, Foldable, Strong Suction | FBA | $41.99 | 387 | 3.9 | $252 |
Pebble & Plum Cat Window Perch, Strong Suction, Cordless | FBA | $28.99 | 835 | 4.1 | $232 |
Little Orchard Cat Window Perch, Holds 40 lbs, Cordless | FBA | $41.49 | 754 | 4.4 | $207 |
Saltmeadow Cat Window Perch, Holds 40 lbs, Strong Suction | FBA | $39.49 | 155 | 4.6 | $197 |
Pebble & Plum Cat Window Perch, Holds 40 lbs, Foldable | FBA | $33.49 | 854 | 4.4 | $167 |
Palabras clave de este nicho
Cada palabra clave se evalúa con su propia primera página.
- cat window perchPrincipal54K54K búsquedas en Amazon al mesCalifica
- cat window hammock29.7K29.7K búsquedas en Amazon al mesCalifica
- window seat for cats16.3K16.3K búsquedas en Amazon al mesCalifica