Yoga mats
Main keyword yoga mat32,470 Amazon searches a monthRead Nov 22
Sample market. These listings are invented to show how Ripenly works; live Amazon data replaces them once it is connected.
4 listings with 2,207 to 5,694 reviews and high ratings sell $9,857 a month at most. Too many good listings share too few buyers.
Grew here
2 listings, $26.8K to $33.2K a month
New and selling
2 listings, $8.9K to $9.8K a month
Crowded
4 listings with 2,207 to 5,694 reviews sell $9,857 a month at most
- Amazon searches a month
- 32,470
- Typical price
- $30.99
- Most $23.99 to $35.99
- First page sales
- $1.8M
- a month, estimated
- Small sellers' share
- 7%
- $118.8K a month
Sales: Amazon's own "bought in past month" times the price for 26 listings, estimated from sales rank for 22. Read Nov 22.
Google searches by month
Peaks in December, January, February, March, and November, 2.9x the July low.
Google searches a month, Dec 2025 to Nov 2026.
- Dec 2025: 42.9K
- Jan 2026: 45.8K
- Feb 2026: 44.5K
- Mar 2026: 39.3K
- Apr 2026: 31.7K
- May 2026: 23.7K
- Jun 2026: 17.8K
- Jul 2026: 15.8K
- Aug 2026: 18.4K
- Sep 2026: 25.3K
- Oct 2026: 34.9K
- Nov 2026: 44.8K
Sellers already winning here
Open any of them on Amazon and check the numbers yourselves.
Grew here
Small sellers who built real sales on this page
- Oakhaven Yoga Mat, 6mm, Non Slip
OakhavenFBAASIN B0RP11R4TXListed Oct 2025
- Est. sales a month
- $33,1941K+ bought in past month
- Price
- $28.99
- Reviews
- 289
- Rating
- 4.3
- Pebble & Plum Yoga Mat, Non Slip, Carrying Strap
Pebble & PlumFBAASIN B0RPW3E4CXListed Jan 2025
- Est. sales a month
- $26,7971,117 a month, from sales rank
- Price
- $23.99
- Reviews
- 246
- Rating
- 4.3
New and selling
Listings with few reviews that already sell every month
- Northlark Yoga Mat, TPE, 6mm
NorthlarkFBAASIN B0RPUNQDVSListed Jan 2026
- Est. sales a month
- $9,821307 a month, from sales rank
- Price
- $31.99
- Reviews
- 88
- Rating
- 4.6
- Hollow Pine Yoga Mat, 6mm, Carrying Strap
Hollow PineFBAASIN B0RPUE6YSZListed Jun 2026
- Est. sales a month
- $8,941300+ bought in past month
- Price
- $25.99
- Reviews
- 28
- Rating
- 4.7
Competition on the first page
Who takes the sales, by review count
| Reviews | Listings | With sales | Share of sales |
|---|---|---|---|
| Under 50 | 4 | 4 | 1% |
| 50 to 1,999 | 34 | 34 | 25% |
| 2,000 or more | 10 | 10 | 74% |
- Listings
- 48
- Ads
- 4
- Sold by Amazon
- 1
- Shipped by the seller
- 3
Big listings selling little
They have the reviews and the ratings and still sell little, so buyers here are spread thin.
- Hollow Pine Yoga Mat, Non Slip, TPE
Hollow PineFBAASIN B0RPFKZYEPListed Sep 2021
- Est. sales a month
- $9,857200+ bought in past month
- Price
- $33.99
- Reviews
- 5,694
- Rating
- 4.6
- Bramble Co Yoga Mat, Carrying Strap, TPE
Bramble CoFBAASIN B0RPYLYWCZListed Apr 2023
- Est. sales a month
- $7,500242 a month, from sales rank
- Price
- $30.99
- Reviews
- 2,207
- Rating
- 4.6
- Marrowby Yoga Mat, 6mm, Carrying Strap
MarrowbyFBAASIN B0RPQTLBU2Listed May 2021
- Est. sales a month
- $8,998250 a month, from sales rank
- Price
- $35.99
- Reviews
- 3,253
- Rating
- 4.6
- Northlark Yoga Mat, Non Slip, TPE
NorthlarkFBAASIN B0RPJ5LB6YListed Sep 2022
- Est. sales a month
- $8,006200+ bought in past month
- Price
- $28.49
- Reviews
- 4,672
- Rating
- 4.6
See all 48 listings on the first page
| Listing | Ships | Price | Reviews | Rating | Sales a month |
|---|---|---|---|---|---|
Marrowby Yoga Mat, 6mm, TPE | FBA | $36.99 | 31.9K | 4.7 | $305.9K |
Quince Goods Yoga Mat, Non Slip, TPE | Amazon | $30.99 | 26.1K | 4.8 | $254.8K |
Marrowby Yoga Mat, Non Slip, Carrying Strap | FBA | $31.49 | 25.1K | 4.7 | $249.9K |
Quince Goods Yoga Mat, Non Slip, 6mm | FBA | $27.49 | 12.4K | 4.6 | $235.8K |
Saltmeadow Yoga Mat, Carrying Strap, Non Slip | FBA | $26.49 | 24.3K | 4.7 | $210.3K |
Hollow Pine Yoga Mat, Carrying Strap, Non Slip | FBA | $31.49 | 788 | 4.1 | $43.4K |
Brightfold Yoga Mat, 6mm, Non Slip | FBA | $28.99 | 502 | 4.2 | $43.1K |
Fieldnote Home Yoga Mat, 6mm, Non Slip | FBA | $33.49 | 2.4K | 4.0 | $40.5K |
Marrowby Yoga Mat, Carrying Strap, 6mm | FBA | $23.49 | 940 | 3.9 | $39.3K |
Copperleaf Yoga Mat, Carrying Strap, TPE | FBA | $27.49 | 1.6K | 4.0 | $36.6K |
Copperleaf Yoga Mat, TPE, 6mm | FBA | $35.99 | 2K | 4.3 | $35.4K |
Tidewell Yoga Mat, TPE, 6mm | FBA | $23.99 | 935 | 4.1 | $33.2K |
Oakhaven Yoga Mat, 6mm, Non SlipGrew here | FBA | $28.99 | 289 | 4.3 | $33.2K |
Little Orchard Yoga Mat, Carrying Strap, Non Slip | FBA | $34.99 | 2K | 4.1 | $32.7K |
Little Orchard Yoga Mat, Non Slip, TPE | FBA | $25.49 | 784 | 4.0 | $31K |
Pebble & Plum Yoga Mat, Non Slip, Carrying StrapGrew here | FBA | $23.99 | 246 | 4.3 | $26.8K |
Little Orchard Yoga Mat, Non Slip, 6mm | FBA | $30.99 | 206 | 4.5 | $25.8K |
Fieldnote Home Yoga Mat, Non Slip, 6mm | FBA | $34.49 | 664 | 4.2 | $23.4K |
Hollow Pine Yoga Mat, Non Slip, TPE | FBA | $33.99 | 5.7K | 4.6 | $9.9K |
Northlark Yoga Mat, TPE, 6mmNew and selling | FBA | $31.99 | 88 | 4.6 | $9.8K |
Marrowby Yoga Mat, 6mm, Carrying Strap | FBA | $35.99 | 3.3K | 4.6 | $9K |
Hollow Pine Yoga Mat, 6mm, Carrying StrapNew and selling | FBA | $25.99 | 28 | 4.7 | $8.9K |
Northlark Yoga Mat, Non Slip, TPE | FBA | $28.49 | 4.7K | 4.6 | $8K |
Bramble Co Yoga Mat, Carrying Strap, TPE | FBA | $30.99 | 2.2K | 4.6 | $7.5K |
Northlark Yoga Mat, Carrying Strap, Non Slip | FBA | $30.99 | 88 | 4.4 | $4.2K |
Hollow Pine Yoga Mat, Carrying Strap, Non Slip | FBM | $24.99 | 153 | 4.5 | $3.2K |
Copperleaf Yoga Mat, Carrying Strap, Non Slip | FBA | $25.49 | 190 | 3.8 | $2.6K |
Little Orchard Yoga Mat, 6mm, Non Slip | FBA | $31.99 | 777 | 4.4 | $2.5K |
Hollow Pine Yoga Mat, Non Slip, 6mm | FBA | $30.49 | 739 | 4.5 | $2.4K |
Copperleaf Yoga Mat, TPE, 6mm | FBA | $35.99 | 433 | 3.8 | $2.3K |
Fieldnote Home Yoga Mat, Carrying Strap, Non Slip | FBA | $34.49 | 365 | 4.0 | $2.2K |
Northlark Yoga Mat, 6mm, Non Slip | FBA | $29.99 | 452 | 4.3 | $2.2K |
Kettle & Fern Yoga Mat, 6mm, TPE | FBA | $27.99 | 339 | 4.0 | $2.1K |
Kettle & Fern Yoga Mat, Non Slip, 6mm | FBA | $23.49 | 354 | 3.9 | $2K |
Hollow Pine Yoga Mat, Non Slip, TPE | FBA | $28.49 | 609 | 4.2 | $2K |
Marrowby Yoga Mat, 6mm, Non Slip | FBA | $26.49 | 485 | 4.5 | $2K |
Tidewell Yoga Mat, Non Slip, Carrying Strap | FBA | $27.49 | 375 | 3.9 | $1.7K |
Juniper Lane Yoga Mat, TPE, 6mm | FBA | $36.99 | 624 | 4.2 | $1.7K |
Tidewell Yoga Mat, Carrying Strap, Non Slip | FBA | $33.99 | 242 | 4.5 | $1.6K |
Wildmoss Yoga Mat, Carrying Strap, Non Slip | FBA | $33.49 | 734 | 4.3 | $1.6K |
Pebble & Plum Yoga Mat, 6mm, Non Slip | FBA | $24.99 | 399 | 4.0 | $1.6K |
Quince Goods Yoga Mat, Carrying Strap, TPE | FBA | $32.99 | 595 | 3.9 | $1.6K |
Juniper Lane Yoga Mat, Non Slip, TPE | FBA | $36.99 | 269 | 4.5 | $1.5K |
Little Orchard Yoga Mat, Carrying Strap, Non Slip | FBA | $34.49 | 24 | 4.7 | $1.4K |
Wildmoss Yoga Mat, TPE, Non Slip | FBA | $23.99 | 770 | 3.9 | $1.3K |
Quince Goods Yoga Mat, Non Slip, Carrying Strap | FBM | $31.99 | 43 | 4.1 | $896 |
Tidewell Yoga Mat, Carrying Strap, Non Slip | FBA | $32.99 | 17 | 4.8 | $792 |
Oakhaven Yoga Mat, TPE, 6mm | FBM | $33.99 | 108 | 4.2 | $612 |
Keywords in this niche
Each keyword is judged on its own first page.
- yoga matMain32.5K32.5K Amazon searches a monthNot qualified
- non slip yoga mat17.9K17.9K Amazon searches a monthNot qualified
- thick yoga mat9.8K9.8K Amazon searches a monthNot qualified